PA amplifiers II.
| NTU 0801 | ||||
|
|
Power amplifier. Input/output 1V, 6 x zone selector, output power: 800 W/100V, frequency response: 40 Hz - 16 kHz, size: 426 x 176 x 465 mm, weight: 23 kg. | |||
| NTD 001 | ||||
|
|
call station for NTU4801R or NTU 4300 up to 1000m, chime, input 1x AUX, output 2V, size: 270 x 65 x 140 mm, weight: 1 kg. | |||
| BW-9001 | ||||
|
|
Pre-amplifer, 5x MIC (2xpaging), 3x line inputs, GONG. | |||
| BW-9560 | ||||
|
|
Power amplifier unit, output power: 560W / 100V, 4-16 Ohm, sens.: 1.2V, freq.resp.: 50Hz - 15kHz, distor.: max. 0.3%, dimens.: 485x350x132mm, weight: 19kg. | |||
| HT-204 | ||||
|
|
||||
| RGH 10N | ||||
|
|
||||
| RGH 10M | ||||
|
|
||||
| HT-304 | ||||
|
|
||||
| HT-304P | ||||
|
|
||||
© Copyright 2007 - 2010 - RH SOUND, All rights reserved. - developed by Robert HURAN
Kníhkupectvo AhaKniha.sk LEGUS
Kníhkupectvo AhaKniha.sk LEGUS




