PA speakers
| BS-1060T/W | ||||
|
|
Two-way PA wall mount speaker. Plastic version in white colour. Power input 40 W, line voltage: 100/70 V, freq. resp.: 70-20000 Hz, sens.: 91 dB, dimens.: 284x215x189 mm. | |||
| SA3-55Q | ||||
|
|
PA wall mount speaker. Plastic version in white colour. Power input 10 W, line voltage: 100/70 V, freq. resp.: 110-13000 Hz, sens.: 95 dB, dimens.: 200x275x110 mm. | |||
| YZ-945 | ||||
|
|
PA speaker column. ABS resin panel and 12mm M.D.F cabinet. Power input 40 W, line voltage: 100/70 V, freq. resp.: 150-13000 Hz, sens.: 96 dB, dimens.: 800x160x115 mm. | |||
| SA3-66R | ||||
|
|
Ceiling speaker, white cloour, quick and easy mounting, power input : 6 W, freq. resp.: 110Hz-13kHz, sens.: 94 dB, output dimens. circ. 226 mm | |||
| OD-506FT | ||||
|
|
Loudspeaker with build-in 100 V transformer. Select choice 16, 8, 4, W RMS. ABS plastic version. Sens.: 93db/1W/1m, freq.resp.: 100Hz -14kHz, O.D. 200mm, weight: 1,5 kg. | |||
| CS-26 | ||||
|
|
||||
| BS-1040T/W | ||||
|
|
||||
| BS-1040T/B | ||||
|
|
||||
| BS-1050T/W | ||||
|
|
||||
| BS-1050T/B | ||||
|
|
||||
© Copyright 2007 - 2010 - RH SOUND, All rights reserved. - developed by Robert HURAN





